Strategy, Entrepreneurship and Innovation
Click on the course title to read the course description. Please note that courses are subject to change.
Course | Course type | ECTS | Semester |
Research Design and Methodological Choices | Common | 12 ECTS | Autumn 2023 Autumn 2025 |
Doing Qualitative Research: Perspectives, Traditions and Craft | Common | 6 ECTS | Autumn 2024 Autumn 2025 Autumn 2026 |
Psychometrics and Multivariate Analysis | Common | 6 ECTS | Spring 2022 Spring 2023 Spring 2024 |
Core Issues in Research Ethics | Common | 0 ECTS | Spring 2022 Spring 2024 |
Foundations in Strategy, Entrepreneurship and Innovation | Specialisation | 6 ECTS | Autumn 2023 Autumn 2025 |
Strategy Perspectives | Specialisation | 6 ECTS | Autumn 2023 Autumn 2025 |
Entrepreneurship and Innovation Perspectives | Specialisation | 6 ECTS | Spring 2022 Spring 2024 |
PhD candidates in the Innovation and Entrepreneurship, Finance, Economics, Leadership and Organization and Strategy, Entrepreneurship and Innovation programmes must complete the following:
Courses | ECTS |
Common courses | 24 |
Specialisation courses | 24 |
Elective courses | 12 |
*The fourth specialisation course may be taken at another institution, please remember to get approval from your supervisor and associate dean before taking the course.