Specialisation in Strategic Management
Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Strategy, Entrepreneurship and Innovation
Click on the course title to read the course description. Please note that courses are subject to change.
Course | Course type | ECTS | Semester |
Research Design and Methodological Choices | Common | 12 ECTS | Autumn 2021 Autumn 2023 |
Qualitative Methods: Data and Analysis | Common | 6 ECTS | Spring 2021 Spring 2022 Spring 2023 |
Core Issues in Research Ethics | Common | 0 ECTS | Spring 2022 Spring 2024 |
Quantitative Research Methods: Multivariate Statistics | Common | 6 ECTS | Spring 2021 Spring 2022 Spring 2023 |
Foundations in Strategy, Entrepreneurship and Innovation | Specialisation | 6 ECTS | Autumn 2021 Autumn 2023 |
Strategy Perspectives | Specialisation | 6 ECTS | Autumn 2021 Autumn 2023 |
Entrepreneurship and Innovation Perspectives | Specialisation | 6 ECTS | Spring 2022 Spring 2024 |
PhD candidates in the Innovation and Entrepreneurship, Finance, Economics, Leadership and Organization and Strategy, Entrepreneurship and Innovation programmes must complete the following:
Courses | ECTS |
Common courses | 24 |
Specialisation courses | 24 |
Elective courses | 12 |