Department of Accounting and Operations Management
Previous seminars
Previous seminars from the Department of Accounting and Operations Management
Fall 2023
Date | Presenter | School |
12.09.2023 | Lakshmanan Shivakumar | London Business School |
19.09.2023 | Zoltàn Novotny-Farkas | Vienna University of Business and Economics |
10.10.2023 | Joachim Gassen | Humboldt University |
Spring 2023
Date | Presenter | School |
---|---|---|
14.02.2023 | Omri Even-Tov | UC Berkeley |
07.03.2023 | Amir Amel-Zadeh | University of Oxford |
21.03.2023 | Ann Vanstraelen | Maastricht University |
28.03.2023 | Robert Göx | University of Zurich |
11.04.2023 | Lucas Mahieux | Tilburg University |
12.04.2023 | Wuyang Zhao | UT Austin |
18.04.2023 | Maria Correia | London School of Economics |
Fall 2022
Date | Presenter | School |
---|---|---|
09.09.2022 | Gavin Cassar | INSEAD |
30.09.2022 | Luminita Enache | University of Calgary |
11.10.2022 | Alfred Wagenhofer | University of Graz |
25.10.2022 | Christoph Sextroh | Tilburg University |
29.11.2022 | Juha-Pekka Kallunki | University of Oulu |
Spring 2022
Date | Presenter | School |
01.03.2022 | Jeroen Suijs | Erasmus University Rotterdam |
03.05.2022 | Willem Buijink | Open University of the Netherlands |
31.05.2022 | Aytekin Ertan | London Business School |
21.06.2022 | Francesca Franco | Bocconi University |
Fall 2021
Date | Speaker | Institution |
07.09.2021 | Jannis Bischof | University of Mannheim |
14.09.2021 | Francesca Franco | London Business School |
28.09.2021 | Jeroen Suijs | Erasmus University Rotterdam |
19.10.2021 | Ann Vanstraelen | Maastricht University |
09.11.2021 | Sharon Katz | INSEAD |
16.11.2021 | Juha-Pekka Kallunki | University of Oulu |
25.01.2022 | Per Olsson | ESMT Berlin |
Spring 2021
Date | Presenter | School |
26.01.2021 | David Veenman | Amsterdam Business School |
02.02.2021 | Annita Florou | Bocconi University |
09.02.2021 | Laurence van Lent | Frankfurt School of Finance and Management |
06.04.2021 | Miguel Duro | IESE Business School |
13.04.2021 | Henrik Nilsson | Stockholm School of Economics |
11.05.2021 | Georg Schneider | University of Graz |
25.05.2021 | Stefano Cascino | London School of Economics |
2020
Dato | Speaker | Institution |
15.09.2020 | Igor Goncharov | Lancaster University |
06.10.2020 | Bjørn Jørgensen | Copenhagen Business School |
10.11.2020 | Hui Chen | University of Zurich |
24.11.2020 | Gaizka Ormazábal | IESE Business School |
08.12.2020 | Florian Eugster | Stockholm School of Economics |
15.12.2020 | Marleen Willekens | KU Leuven and BI |
2019
Date | Speaker | Institution | Title |
19.11.2019 | Ulf Brüggemann | Humboldt University | Asset reclassifications and bank recapitalization during the financial crisis |
15.10.2019 | Beatriz Garcia Osma | Universidad Carlos III de Madrid | The usefulness of financial accounting information: evidence from the field |
08.10.2019 | Stephan Hollander | Tilburg University | Sophisticated individual investors |
24.09.2019 | Pepa Kraft | HEC Paris | Market power and credit rating standards: global evidence. |
17.09.2019 | Javier Gomez Biscarri | Pompeu Fabra University | The (earnings) management of depositor discipline |
23.05.2019 | Maximilian Müller | WHU | When you talk, I remain silent: Spillover effects of peers’ mandatory disclosures on firms’ voluntary disclosures |
30.04.2019 | Michael Kisser | NHH | |
24.04.2019 | Tzu-Ting Chiu | NHH | |
08.03.2019 | Karim Tamssaouet | Ecole des Mines de Saint-Etienne | Modeling and solving multiobjective complex job-shop scheduling problems |
27.02.2019 | David Windisch | University of Graz | Management Performance Measures and Earnings Management: Evidence from Segment Earnings |
2018
Date | Time | Speaker | Institution | Room | Title |
29.10.2018 | 13.30-14.30 | Kyrre Kjellevold | NHH | A5-110 | "Company valuation specialists`interactions with management and auditors: a field study" |
28.08.18 | Jake Thornock | Marriott School of Management | "Is there information Content in Information Acquisition ?" | ||
07-08.09.18 | DIV. | Norwegian Business School | Loop Supply Chain Workshop 2018 | ||
15.08.18 | Ole-Kristian Hope | Norwegian Business School | Research Potpourri | ||
15-16.06.18 | MSAR-Manufacturing & Service Accounting Research Conference | Norwegian Business School | "Manufacturing and Service Accounting Research" | ||
05.06.18 | Estelle Altazin | ||||
08.05.18 | Stefan Anchev | Umeå | |||
26-27.04.18 | Scandinavian Accounting Research Conference | Norwegian Business School |
2017
Date | Time | Speaker | Institution | Room | Title |
29.11.17 | Dan Zhang | «CEO’s Personal Portfolio and Corporate Policies». | |||
21.11.17 | Christopher Bleibtreu | «The Effects of Mandatory Audit Firm Rotation on Big 4 and Non-Big 4 Audit Firms’ Market Shares and Client Importance». | |||
06.10.17 | Guochang Zhang | "On the efficiency of capital markets in processing financial-reporting information:New evidence from earnings releases". | |||
05.05.17 | Professor Gopall Krishan | Bentley University | Does managerial ability mitigate litigation related to financial reporting ? | ||
27-28.04.17 | Scandinavian Accounting Research Conference | Norwegian Business School | Scandinavian Accounting Research Conference | ||
21.03.17 | Even-Tov Omri | What Drives Acquisitions Offers: Information or Synergy?- Evidence from Failed Acquisition Offers | |||
14.03.17 | João Oloveira | University of Porto | Control and Creativity in the Audiovisual sector | ||
14.03.17 | Transocean seminar | Norwegian Business School | Hvilke lærdommer kan vi trekke av Transocean saken ? | ||
08.03.17 | Joakim Kembro | Omni-channels and digitalisation | |||
02.03.17 | Persson seminar | Norwegian Business School | Digitalisering innen Supply Chain Management | ||
28.02.17 | Anders Thorstenson | Aarhus University | Service levels for inventory performance in supply chain management |