Master of Science
Tuition fees for the 2018-19 academic year
External applicants
First Year | NOK | EUR* | USD* |
MSc in Business Analytics (per year**) | 99,000 | 10,430 | 12,100 |
All other MSc Programmes (per year**) | 94,000 | 9,900 | 11,490 |
Second Year | |||
All MSc Programmes (per year**) | 92,000 | 9,700 | 11,220 |
Internal applicants
First Year | NOK | EUR* | USD* |
MSc in Business Analytics (per year**) | 87,000 | 9,160 | 10,630 |
All other MSc Programmes (per year**) | 82,500 | 8,690 | 10,080 |
Second Year | |||
All MSc Programmes (per year**) | 81,000 | 8,540 | 9,880 |
Estimated Living Expenses | 111,657 | 11,770 | 13,690 |
*Exchange rates as of November 2017. Amounts given are approximate and are subject to currency changes.
**MSc programmes last two academic years
Tuition fees listed are for one academic year and include lectures and ordinary examination fees.
Fees do not cover:
- re-sit examinations
- course reading
- potential course excursions
Prices are adjusted annually in accordance with price inflation.
BI Norwegian Business School reserves the right to make changes in tuition fees.
Internal applicants are applicants with a minimum of 120 credits (ECTS) from BI Norwegian Business School.