Bachelor courses
Double Degree students follow a tailor made programme at BI. Your course options depend on your study programme at home and on the agreement with BI.
Double Degree students enrol in courses from BI's Bachelor of Business Administration programme together with local and other international students, becoming an integrated part of the social and academic environment on campus.
The following list shows which third year specialisation at BI you can apply for, depending on the degree you are pursuing at your home university.
Country | Partner institution | Degree from your home institution | Degree from BI | Specialisation | Specialisation | Specialisation |
Australia | QUT, Queensland University of Technology | Accountancy, Advertising, Economics, Finance, HRM, International Business, Management, Marketing, Public Relations | BBA | International Business | Shipping Management | Finance |
Bulgaria | Varna Free University | International Economic Relations | BBA | International Business | Shipping Management | Finance |
Bulgaria | Varna Free University | Finance & Accounting | BBA | International Business | Shipping Management | - |
China | Harbin University of Commerce | Business Administration, Finance, Finance (International Finance), Economics, International Economics & Trade and Accountancy (2nd year admission to BI) | BBA | International Business | Shipping Management | Finance |
China | SILC, Shanghai University, Sydney Institute of Language and Commerce | International Business (2nd year admission to BI) International Business (3rd year admission to BI) |
BBA | International Business | Shipping Management | Finance |
France | PSB, Paris School of Business | International Track, Bilingual Track | BBA | International Business | - | - |
Latvia | RBS, Riga Business School | Business Administration | BBA | International Business | Shipping Management | Finance |
Lithuania | ISM, University of Economics and Management | Economics, International Business & Communication, Business Management & Analytics, Finance | BBA | International Business | Shipping Management | Finance |
South Korea | Solbridge International School of Business | International Economics Relations or Finance & Accounting (2nd year admission to BI) | BBA | International Business | Shipping Management | Finance |
Students from each of our partner institution follow a set track. The second and third year of the BI Bachelor of Business Administration consist of the courses listed below. Your coordinator will inform you of any exceptions if they relate to you.
The Bachelor of Business Administration programme:
Second year
Course code | Course name |
EXC 2110 | Basic Financial Management |
EXC 3506 | Research Methods and Econometrics |
EXC 3520 | Microeconomics |
*Elective 1 | |
EXC 2121 | International Commercial Law |
EXC 2122 | Financial Performance Management |
EXC 3505 | Strategy |
EXC 3525 | Macroeconomics |
Third year specialisation in International Business
Course code | Course name |
EXC 3603 | International Economics |
EXC 3611 | International Finance |
EXC 3630 | Managing International Operations |
EXC 3631 | International Business Environment |
EXC 3602 | International Marketing |
EXC 3632 | Corporate Governance |
Elective 2 | |
Elective 3 |
Third year specialisation in Shipping Management
Course code | Course name |
EXC 3650 | Supply Chain Management |
NSA 2510 | Marine Insurance |
NSA 2512 | Organising the Shipowning Entity |
NSA 2521 | Shipping Management |
EXC 3651 | Shipping Finance |
EXC 3652 | Port Management |
Elective 2 | |
Elective 3 |
Third year specialisation in Finance
Course code | Course name |
EXC 3612 | Investment Analysis |
EXC 3670 | Financial Markets and Institutions |
EXC 3671 | Corporate Finance |
EXC 3672 | Analyses of Financial Data |
EXC 3673 | Corporate and Financial Risk Management |
FIN 3524 | International Financial Management |
Elective 2 | |
Elective 3 |