Executive
Tuition fees for the academic year 2022-2023
Credits | NOK | NOK | |
Executive Master of Management | 2022/2023 | 2023/2024 | |
Programme | 30 | 93 500 | 99 600 |
Programme | 15 | 47 100 | 50 200 |
Programme with module abroad | 30 | 99 400 | 105 900 |
Executive Master of Management Energy | 2022/2023 | ||
Programme | 90 | 315 000 | |
Executive MBA | 2022/2023 | ||
EMBA | 90 | 490 000 | |
Bachelor-courses | 2022/2023 | 2023/2024 | |
Bachelor-course (online) | 7.5 | 12 825 | 13 650 |
Bachelor-course | 7.5 | 18 700 | 19 900 |
The tuition fee is invoiced in two equal rates distributed during the fall and spring semester.
Tuition fees include lectures and ordinary examination fees. Relevant course literature for programmes are an additional cost.
Programs with a module abroad or in hotels in Norway: Travel and accommodation expenses will be in addition to the regular tuition fees and will be invoiced directly from the tour operator.
BI Norwegian Business School reserves the right to annually adjust tuition fees.