Tuition Fees
Credits | NOK | NOK | |
Executive Master of Management | 2023/2024 | 2024/2025 | |
Programme | 30 | 99 600 | 104 400 |
Programme | 15 | 50 200 | 52 600 |
Programme with module abroad | 30 | 105 900 | 111 000 |
Executive Master of Management Energy | 2024/2025 | 2025/2026 | |
Programme | 90 | 350 000 | 385 000 |
Executive MBA | 2024/2025 | 2025/2026 | |
EMBA | 90 | 540 000 | 595 000 |
Bachelor-courses | 2023/2024 | 2024/2025 | |
Bachelor-course (online) | 7.5 | 13 650 | 14 325 |
Bachelor-course | 7.5 | 19 900 | 20 900 |
The tuition fee is invoiced in two equal rates distributed during the fall and spring semester.
Tuition fees include lectures and ordinary examination fees. Relevant course literature for programmes are an additional cost.
Programs with a module abroad or in hotels in Norway: Travel and accommodation expenses will be in addition to the regular tuition fees and will be invoiced directly from the tour operator.
BI Norwegian Business School reserves the right to annually adjust tuition fees.