Specialisation in Finance
Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Finance
Click on the course title to read the course description. Please note that courses are subject to change.
Course | Course type | ECTS | Semester |
Advanced Microeconomics | Common | 6 ECTS | Autumn 2022 Autumn 2024 |
Advanced Statistics | Common | 6 ECTS | Autumn 2022 Autumn 2024 |
Asset Pricing Theory | Common | 6 ECTS | Spring 2021 Spring 2023 |
Panel Data/ Microeconometrics | Common | 6 ECTS | Spring 2021 Spring 2023 |
Corporate Finance Theory | Specialisation | 6 ECTS | Autumn 2022 Autumn 2024 |
Empirical Asset Pricing | Specialisation | 6 ECTS | Spring 2021 Spring 2023 |
Research Ethics | Specialisation | 0 ECTS | Autumn 2021 Autumn 2023 |
Topics in Asset Pricing | Specialisation | 6 ECTS | Spring 2021 Spring 2023 |
Topics in Corporate Finance | Specialisation | 6 ECTS | Spring 2021 Spring 2023 |
Empirical Corporate Finance (Aalto) | Specialisation | 6 ECTS | Spring 2021 Spring 2023 |
Numerical Methods in Finance and Economics | Elective | 6 ECTS | Autumn 2021 Autumn 2023 |
Time Series Econometrics | Elective | 6 ECTS | Spring 2021 Spring 2023 |
Advances in Asset Pricing Theory | Elective | 6 ECTS | Autumn 2021 Autumn 2023 |
Advanced Macroeconomics I | Elective | 3 ECTS | Autumn 2022 Autumn 2024 |
Advanced Macroeconomics II | Elective | 3 ECTS | Autumn 2022 Autumn 2024 |
Electives from Nordic Finance Networks | Elective | 3 ECTS | Autumn 2021 Autumn 2023 |
Introduction to Capital-Markets Research in Accounting | Elective | 6 ECTS | Autumn 2019 Autumn 2020 Autumn 2021 Autumn 2022 |
Mathematics, Ph.D | Elective | 4 ECTS | Autumn 2022 Autumn 2024 |
PhD candidates in the Innovation and Entrepreneurship, Finance, Economics, Leadership and Organization, and Strategy, Entrepreneurship and Innovation programmes must complete the following:
Courses | ECTS |
Common courses | 24 |
Specialisation courses | 24 |
Elective courses | 12 |