Specialisation in Marketing
Course plan
Below you will find an overview of the courses included in the programme and when they are offered.
Marketing
Click on the course title to read the course description. Please note that courses are subject to change.
Course | Course type | Credits | Semester |
Research Design and Methodological Choices |
Common |
12 ECTS | Autumn 2021 Autumn 2023 |
Qualitative Methods: Data and Analysis* | Common | 6 ECTS | Spring 2021 Spring 2022 Spring 2023 |
Core Issues in Research Ethics |
Common | 0 ECTS | Spring 2022 Spring 2024 |
Psychometrics and Multivariate Analysis | Common | 6 ECTS | Spring 2022 Spring 2023 Spring 2024 |
Interorganizational Relationships | Specialisation | 6 ECTS | Autumn 2021 Autumn 2023 |
Consumer Research | Specialisation | 6 ECTS | Autumn 2021 Autumn 2023 |
Seminar in Marketing Strategy | Specialisation | 6 ECTS | Spring 2022 Spring 2024 |
Dynamic Marketing Models | Specialisation | 6 ECTS | Spring 2022 Spring 2024 |
Marketing Models | Specialisation | 6 ECTS | Autumn 2021 Autumn 2023 |
PhD candidates in the Marketing programme must complete:
Courses | ECTS |
Common courses | 18 |
Specialisation courses | 30 |
Elective courses | 12 |
* not mandatory for the specialisation in Marketing