Program
Thursday, 7 June We meet at BI Norwegian Business School room B2-010 |
|
11:00 - 11:40 | Edgar Preugschat: Unemployment in Germany: panel data analysis |
11:40 - 12:20 | Yana Gallen: The Gender Earnings Gap: An Early Career Perspective |
12:20 - 13:20 | Lunch at BI Canteen (7th floor) |
13:20 - 14:00 | Andreas Westermark: Endogenous Separations, Wage Rigidities and Employment |
14:00 - 14:40 | Rune Sørensen: Why do they die early? Education, mortality and causes of death in Norway |
14:40 - 14:50 | Coffee break |
14:50 - 15:30 | Simone Maria Bonin: Unemployment Fluctuations and Credit Market Size |
15:30 - 16:10 | Espen R. Moen: Optimal taxation with on-the-job search |
16:10 - 16:30 | Coffee break |
16:30 - 17:10 | Andreas Ravndal Kostøl: Mismatch and the consequence of job loss |
17:10 - 17:50 | Jonas Bødker: Productivity and Wages when Workers Sort with Coworkers |
19:00 - | Dinner at Tjuvholmen Sjømagasin |
Friday, 8 June We meet at BI Norwegian Business School room B2-010 |
|
09:00 - 19:40 | Ran Sun Lyng: Household Portfolio Choice around Mortgage Run-offs |
09:40 - 10:20 | Alireza Sepahsalari: Financial frictions and labor markets |
10:20 - 10:30 | Coffee break |
10:30 - 11:10 | Pietro Garibaldi: Graded Security and Labor Market Mobility: Clean Evidence from the Italian Jobs Act |
11:10 - 11:50 | Lisa Laun: Job search assistance and displacement effects |
11:50 - 12:50 | Lunch at BI Canteen (7th floor) |
12:50 - 13:30 | Kazuhiko Sumiya: Snowball Effects of Income Taxation on Wages: Micro Evidence and Welfare Implications |
13:30 - 14:10 | Knut-Eric Joslin: Dispersion over the business cycle |
14:10 | End conference |