Research
Department of Accounting, Auditing and Business Analytics
The Department of Accounting, Auditing and Business Analytics is responsible for all teaching in financial accounting, managerial accounting and auditing at the various programs offered by the BI Norwegian Business School.
Seminars
Spring 2021
Date | Speaker | Institution |
26.01.2021 | David Veenman | Amsterdam Business School |
02.02.2021 | Annita Florou | Bocconi University |
09.02.2021 | Laurence van Lent | Frankfurt School of Finance and Management |
06.04.2021 | Miguel Duro | IESE Business School |
13.04.2021 | Henrik Nilsson | Stockholm School of Economics |
11.05.2021 | Georg Schneider | University of Graz |
25.05.2021 | Stefano Cascino | London School of Economics |
Fall 2020
Date | Speaker | Institution |
15.09.2020 | Igor Goncharov | Lancaster University |
06.10.2020 | Bjørn Jørgensen | Copenhagen Business School |
10.11.2020 | Hui Chen | University of Zurich |
24.11.2020 | Gaizka Ormazábal | IESE Business School |
08.12.2020 | Florian Eugster | Stockholm School of Economics |
15.12.2020 | Marleen Willekens | KU Leuven and BI |
Practical information
Time: Tuesday, 10:30-12:00
Place: Zoom
BI Norwegian Business School
By invitation only. Contact Stefan Anchev stefan.anchev@bi.no for information.
Conferences
Upcoming conferences
Previous conferences
- 12 March: Analytical Research in Financial Accounting Workshop 2020
- Cancelled - 23 April: Scandinavian Accounting Research Conference 2020
- Scandinavian Accounting Research Conference 2019
- Scandinavian Accounting Research Conference 2018
- Manufacturing and Service Accounting Research Conference (2018) (.pdf)
- Scandinavian Accounting Research Conference 2017